1 / 5
| Model NO. | HT12KW-HY | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Solar System Type | Off Grid Hybrid Solar Power System | Solar Panel Type | Monocrystalline |
| Battery Type | LiFePO4, Lithium Ion, Lead Acid | Output Voltage | 380V/400/415VAC 3phase |
| Monitoring | WiFi/LAN/GPRS | HS Code | 8501722000 |
This residential solar energy storage solution includes a comprehensive battery system, battery storage inverter, and high-efficiency PV components. Designed to support your energy independence, these systems are ideal for apartments, houses, outdoor camps, or emergency power requirements.
| Model | HT10KW-HY | HT12KW-HY | HT15KW-HY |
|---|---|---|---|
| Mono Solar Panel 560W | 18 PCS | 24 PCS | 27 PCS |
| DC Isolation Switch | 3 PCS | 3 PCS | 4 PCS |
| Hybrid Inverter | 10KVA | 12KVA | 15KVA |
| LiFePO4 Battery | 12.8KWH | 15.36KWH | 17.92KWH |
| Mounting System | Customized Roof/Ground Kits | ||
| Model | HT20KW-HY | HT25KW-HY | HT30KW-HY |
|---|---|---|---|
| Mono Solar Panel 560W | 34 PCS | 45 PCS | 51 PCS |
| Hybrid Inverter | 20KVA | 25KVA | 30KVA |
| LiFePO4 Battery | 25.6KWH | 30.72KWH | 35.84KWH |
| DC Cable 1*4MM2 | 600 Meters | 700 Meters | 800 Meters |
Founded in 2018, we are dedicated to providing sustainable and renewable energy solutions for homes and businesses. We focus on reliable, approved equipment to help reduce electricity costs and protect the environment.