1 / 5
| Model | BDM300 | BDM500 | BDM600 | BDM800 | |||||
| Recommended Max PV Power | 450W | 750W | 450W*2 | 600W*2 | |||||
| Max DC Input Current | 14A | 15.5A | 14A*2 | 17A*2 | |||||
| MPPT Tracking Accuracy | >99.5% | ||||||||
| MPPT Tracking Range | 22-55V | 35-55V | 22-55V | 22-55V | |||||
| Rated AC Output Power | 300W | 500W | 500W | 800W | |||||
| Nominal Grid Voltage | 240V / 208V / 230V | ||||||||
| Protection Degree | NEMA-6 / IP-66 / IP-67 | ||||||||




