

| Model | HJT GSM-M12/132HBD 700-730W | ||||||
| Maximum Power (Pmax) | 700W | 705W | 710W | 715W | 720W | 725W | 730W |
| Maximum Power Voltage (Vmp) | 41.78V | 41.85V | 41.92V | 41.99V | 42.06V | 42.13V | 42.22V |
| Maximum Power Current (Imp) | 16.77A | 16.85A | 16.93A | 17.02A | 17.11A | 17.20A | 17.29A |
| Open Circuit Voltage (Voc) | 49.83V | 49.92V | 50.01V | 50.10V | 50.19V | 50.28V | 50.37V |
| Short Circuit Current (Isc) | 17.82A | 17.90A | 17.98A | 18.06A | 18.14A | 18.22A | 18.30A |
| Module Efficiency [%] | 22.50% | 22.60% | 22.80% | 23.00% | 23.10% | 23.30% | 23.50% |
| Power Output Tolerance | 0~3% | ||||||
| Temp. Coefficient of Pmax | -0.240%/°C | ||||||


The manufacturer is a professional, fast-growing company well known as a world-leading producer of cost-effective, high-efficiency, and high-quality photovoltaic panels, storage batteries, and complete solar energy systems for residential and C&I applications. With a professional engineering team, they provide the best design and customization of One-Stop Solar Solutions.
Founded in 2004, the factory covers a 90,000 square meter area and employs more than 2,000 people. With 15 years of experience in the solar industry, the company is dedicated to research and development, production innovation, and strict quality control management. The comprehensive product range includes solar panels, inverters, controllers, batteries, on-grid and off-grid solar systems, hybrid solar systems, and solar pump systems.



| Container (132 Cells solar panel) | 40HQ |
| PCS/Pallet | 31 |
| PCS/Container | 558 |





