1 / 5
| Tracking Structure Parameters | |||
|---|---|---|---|
| Tracking Technology | Horizontal flat single-axis tracking system | Maximum Capacity | ≤48kWp (with 540W modules) |
| Modules Per Row | 90 PCS (1Px90) | Tracking Range | ±45° to ±60° |
| Tracking Accuracy | ±1° | Terrain Adaptability | 10° N-S, E-W unlimited |
| Wind Protection | 18m/s | Foundation Form | Concrete (Steel customizable) |
| Tracking Controller Parameters | |||
| Control System | MCU | Communication | RS485 or wireless Zigbee |
| Night Stow Mode | Yes | Backtracking | Yes |
| Overload Prevention | Yes | Self-Trouble Check | Yes |
| System Voltage | DC24V | Drive System | Slewing drive |








