1 / 5
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Solar Panel Type | 1650*992*35mm (78 Cells) | Controller Type | MCU (32bit) |
| Number Of Panels | 60 PCS | Control Algorithm | Astronomical + Closed Loop |
| Ground Clearance | 400 mm | Wind Protection | Equipped |
| Safe Wind Speed | 17 m/s | Night Return | Equipped |
| Survival Wind Speed | 37m/s (Customizable <60m/s) | Communication | RS485 / Bluetooth / WIFI / 4G |
| Bracket Material | Hot-Dip Galvanized Steel | Tracking Accuracy | ≤±2° |
| Main Material | Q235B / Q355B | Drive Device | Slewing + Linear Drive |
| Design Life | >25 Years | Working Temp | -30ºC to +70ºC |








