1 / 5
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Model | SAST | Controller Type | MCU (32bit) |
| Solar Panel Type | 1650*992*35mm (78 Cells) | Control Algorithm | Astronomical Algorithm + Closed Loop |
| Number Of Panels | 60 PCS | Protocol | RS485 |
| Ground Clearance | 400 mm | Wind Protection | Available |
| Grid Area | ≈100~200 m2 | Protection Level | IP65 |
| Safe Wind Speed | 17 m/s | Tracking Accuracy | ≤±2° |
| Survival Wind Speed | 37m/s (Customizable <60m/s) | Working Temp | -30ºC to +70ºC |
| Bracket Material | Hot-Dip Galvanized Steel | Drive Device | Slewing + Linear Drive |










