1 / 5
| Model NO. | 500W |
| Phase | Multiple |
| Output Power | 501 - 1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Circuit Topologies | Push-pull Type |
| Nature of Wave String | Square Wave Inverter |
| Environmental Rating | IP67 |
| Size | 455*480*250mm / 455*250*560mm |
| Input Voltage | 12V/24V/48V/60V/36V/96V |
| Installation Style | Wall-Mounted |
| Output Voltage | Sine Wave, 220V |
| Inverter Efficiency | 89% |
| Output Frequency | 50/60Hz |
| HS Code | 8517699000 |
| Production Capacity | 50,000 Pieces/Year |
This All-in-One Off-Grid Solar Inverter integrates a low-frequency (transformer-based) inverter, solar PV charge controller, and battery charger into one reliable cabinet unit. It is designed for off-grid power systems requiring strong surge capacity and stable output, making it suitable for homes, cabins, farms, workshops, telecom backup, and other energy storage applications.
| Product Type | DC/AC Inverter (Off-Grid) |
| Output Waveform | Pure Sine Wave |
| Rated Output Voltage | 220V AC |
| Output Frequency | 50Hz / 60Hz |
| DC Input Voltage Options | 12V / 24V / 48V / 60V / 72V / 96V |
| AC Input Range | 160–260V AC |
| Inverter Efficiency | 89% (typ.) / 90% (max.) |
| Voltage Regulation | 99.9% |
| Load Regulation | 99% |
| Net Weight | 35 kg |





