1 / 5


| Mode | 1000W | 1500W | 2000W | 3000W (24V/48V) |
| Rated Power | 1000W | 1500W | 2000W | 3000W |
| Input Range | 110V: 85VAC-135VAC / 230V: 152~288VAC | |||
| Frequency | 45-63Hz (Mains) | 50/60Hz±1% (Battery) | ||
| Output Waveform | Pure Sine Wave | |||
| Efficiency | >85% | |||
| Battery Type | Lithium ion battery | |||
| AC Charge Current | 20A (Max) Adjustable | 50A (Max) Adjustable | ||
| Solar Controller | MPPT Solar Controller | |||
| Solar Current | 60A | 80A | ||
| Environment Temp | -15ºC ~ +50ºC | |||

