1 / 5


| Model Parameter | 8K Series | 10K Series | 12K Series |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Li-ion | ||
| Voltage Range | 40~60V | ||
| Max. Charging Current | 190A | 210A | 240A |
| PV String Input Data | |||
| Max. DC Input Power | 10400W | 13000W | 15600W |
| MPPT Range | 200V-650V | ||
| Start-up Voltage | 160V | ||
| AC Output Data | |||
| Rated Output Power | 8000W | 10000W | 12000W |
| Peak Power (Off-grid) | 2 times of rated power, 10 S | ||
| Output Frequency | 50/60Hz; 230/400Vac | ||






